Usage Statistics for breakout.nz

Summary Period: December 2019
Generated 01-Jan-2020 03:57 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 671021
Total Files 385595
Total Pages 401010
Total Visits 12033
Total KBytes 25549512
Total Unique Sites 7013
Total Unique URLs 213
Total Unique Referrers 355
Total Unique User Agents 1135
. Avg Max
Hits per Hour 901 4159
Hits per Day 21645 29543
Files per Day 12438 17071
Pages per Day 12935 16396
Sites per Day 226 454
Visits per Day 388 484
KBytes per Day 824178 1181318
Hits by Response Code
Code 200 - OK 57.46% 385595
Code 206 - Partial Content 0.04% 250
Code 301 - Moved Permanently 36.81% 247028
Code 302 - Found 0.00% 19
Code 304 - Not Modified 0.06% 399
Code 400 - Bad Request 1.45% 9708
Code 401 - Unauthorized 0.00% 31
Code 403 - Forbidden 0.06% 402
Code 404 - Not Found 3.64% 24414
Code 405 - Method Not Allowed 0.14% 934
Code 408 - Request Timeout 0.28% 1903
Code 500 - Internal Server Error 0.01% 44
Code 503 - Service Unavailable 0.04% 294

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 17836 2.66% 10317 2.68% 11032 2.75% 291 2.42% 313 4.46% 682239 2.67%
2 16045 2.39% 8665 2.25% 11507 2.87% 409 3.40% 400 5.70% 448899 1.76%
3 22048 3.29% 12531 3.25% 14410 3.59% 465 3.86% 448 6.39% 699316 2.74%
4 13384 1.99% 7839 2.03% 9489 2.37% 365 3.03% 427 6.09% 483829 1.89%
5 21668 3.23% 12381 3.21% 13436 3.35% 428 3.56% 386 5.50% 644049 2.52%
6 27193 4.05% 15333 3.98% 15822 3.95% 379 3.15% 328 4.68% 934009 3.66%
7 22368 3.33% 13085 3.39% 12702 3.17% 344 2.86% 345 4.92% 946951 3.71%
8 22639 3.37% 12919 3.35% 12852 3.20% 340 2.83% 327 4.66% 939432 3.68%
9 26288 3.92% 14943 3.88% 14818 3.70% 386 3.21% 397 5.66% 1079767 4.23%
10 21360 3.18% 12277 3.18% 12714 3.17% 449 3.73% 397 5.66% 878519 3.44%
11 21351 3.18% 12395 3.21% 12128 3.02% 331 2.75% 301 4.29% 909532 3.56%
12 16073 2.40% 9679 2.51% 10209 2.55% 344 2.86% 308 4.39% 740583 2.90%
13 24546 3.66% 14345 3.72% 13995 3.49% 391 3.25% 309 4.41% 954491 3.74%
14 21992 3.28% 12666 3.28% 12729 3.17% 333 2.77% 280 3.99% 868360 3.40%
15 24059 3.59% 14028 3.64% 13206 3.29% 373 3.10% 317 4.52% 1025188 4.01%
16 29543 4.40% 17071 4.43% 16279 4.06% 390 3.24% 318 4.53% 1181318 4.62%
17 23143 3.45% 13088 3.39% 14224 3.55% 436 3.62% 364 5.19% 900646 3.53%
18 19931 2.97% 11940 3.10% 12155 3.03% 416 3.46% 402 5.73% 800817 3.13%
19 24767 3.69% 14645 3.80% 13702 3.42% 484 4.02% 454 6.47% 1064492 4.17%
20 21464 3.20% 12439 3.23% 12867 3.21% 457 3.80% 371 5.29% 790445 3.09%
21 21611 3.22% 12348 3.20% 12682 3.16% 383 3.18% 340 4.85% 844583 3.31%
22 19614 2.92% 11484 2.98% 12473 3.11% 466 3.87% 417 5.95% 689051 2.70%
23 22176 3.30% 12663 3.28% 12764 3.18% 453 3.76% 410 5.85% 882108 3.45%
24 19524 2.91% 10458 2.71% 12526 3.12% 419 3.48% 355 5.06% 665279 2.60%
25 12440 1.85% 7252 1.88% 9208 2.30% 365 3.03% 320 4.56% 415169 1.62%
26 21475 3.20% 12346 3.20% 12597 3.14% 311 2.58% 267 3.81% 855989 3.35%
27 23032 3.43% 13163 3.41% 13439 3.35% 384 3.19% 336 4.79% 909557 3.56%
28 20343 3.03% 11782 3.06% 12538 3.13% 442 3.67% 361 5.15% 712010 2.79%
29 21943 3.27% 12536 3.25% 12815 3.20% 332 2.76% 313 4.46% 866375 3.39%
30 29133 4.34% 16501 4.28% 16396 4.09% 415 3.45% 398 5.68% 993447 3.89%
31 22032 3.28% 12476 3.24% 13296 3.32% 356 2.96% 312 4.45% 743061 2.91%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 541 16776 2.50% 277 8603 2.23% 413 12823 3.20% 14272 442428 1.73%
1 440 13652 2.03% 239 7423 1.93% 349 10831 2.70% 9770 302871 1.19%
2 372 11550 1.72% 201 6260 1.62% 325 10095 2.52% 7840 243052 0.95%
3 380 11789 1.76% 194 6035 1.57% 328 10195 2.54% 7064 218988 0.86%
4 341 10572 1.58% 183 5689 1.48% 303 9393 2.34% 7458 231190 0.90%
5 420 13042 1.94% 207 6425 1.67% 363 11268 2.81% 9229 286087 1.12%
6 542 16824 2.51% 299 9297 2.41% 396 12279 3.06% 15226 472015 1.85%
7 803 24900 3.71% 453 14048 3.64% 501 15551 3.88% 27054 838665 3.28%
8 910 28215 4.20% 530 16450 4.27% 541 16771 4.18% 34834 1079849 4.23%
9 915 28382 4.23% 554 17178 4.45% 527 16347 4.08% 39689 1230354 4.82%
10 1272 39446 5.88% 749 23221 6.02% 697 21636 5.40% 49557 1536270 6.01%
11 1260 39089 5.83% 733 22726 5.89% 687 21317 5.32% 51552 1598118 6.25%
12 1267 39291 5.86% 757 23487 6.09% 686 21294 5.31% 53095 1645939 6.44%
13 1082 33555 5.00% 637 19767 5.13% 616 19113 4.77% 42680 1323068 5.18%
14 1166 36168 5.39% 697 21630 5.61% 628 19496 4.86% 51574 1598809 6.26%
15 1124 34854 5.19% 660 20477 5.31% 621 19266 4.80% 48210 1494514 5.85%
16 986 30589 4.56% 585 18146 4.71% 563 17454 4.35% 41918 1299456 5.09%
17 1025 31782 4.74% 601 18635 4.83% 571 17708 4.42% 45560 1412357 5.53%
18 1217 37740 5.62% 701 21742 5.64% 665 20622 5.14% 50066 1552047 6.07%
19 1199 37181 5.54% 700 21710 5.63% 642 19926 4.97% 51749 1604210 6.28%
20 1358 42121 6.28% 769 23859 6.19% 733 22727 5.67% 51308 1590538 6.23%
21 1187 36818 5.49% 669 20741 5.38% 668 20733 5.17% 46936 1455009 5.69%
22 944 29270 4.36% 541 16771 4.35% 568 17628 4.40% 36066 1118046 4.38%
23 884 27415 4.09% 492 15275 3.96% 533 16537 4.12% 31472 975632 3.82%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 205996 30.70% 4792199 18.76% /
2 40799 6.08% 963031 3.77% /rooms/
3 15568 2.32% 343891 1.35% /contact/
4 13133 1.96% 402856 1.58% /about/
5 5329 0.79% 27824 0.11% /wp-login.php
6 2976 0.44% 118408 0.46% /wp-includes/css/dist/block-library/style.min.css
7 2896 0.43% 134345 0.53% /wp-includes/css/dashicons.min.css
8 2893 0.43% 3883 0.02% /wp-includes/js/wp-embed.min.js
9 2892 0.43% 355913 1.39% /wp-content/themes/v3/assets/bootstrap/css/bootstrap.min.css
10 2875 0.43% 48504 0.19% /wp-content/themes/v3/style.css
11 2835 0.42% 76048 0.30% /wp-content/themes/v3/genericons/genericons.css
12 2834 0.42% 184790 0.72% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
13 2821 0.42% 191131 0.75% /wp-content/themes/v3/assets/bootstrap/js/bootstrap.bundle.min.js
14 2812 0.42% 15238 0.06% /wp-content/plugins/master-slider/public/assets/js/jquery.easing.min.js
15 2807 0.42% 248078 0.97% /wp-content/plugins/master-slider/public/assets/js/masterslider.min.js
16 2795 0.42% 4373 0.02% /wp-content/themes/v3/theme.js
17 2774 0.41% 720 0.00% /wp-content/uploads/master-slider/custom.css
18 2667 0.40% 35532 0.14% /wp-includes/js/wp-emoji-release.min.js
19 2529 0.38% 141354 0.55% /wp-content/themes/v3/assets/fonts/Agency_FB.ttf
20 2418 0.36% 2293 0.01% /wp-content/plugins/siteorigin-panels/css/front-flex.min.css
21 2143 0.32% 0 0.00% /wp-cron.php
22 2060 0.31% 823 0.00% /xmlrpc.php
23 1026 0.15% 115 0.00% /robots.txt
24 251 0.04% 5203 0.02% /rooms/cursed-carnival/
25 220 0.03% 0 0.00% /favicon.ico
26 174 0.03% 3515 0.01% /rooms/vacancy/
27 154 0.02% 1 0.00% /wp-admin/admin-ajax.php
28 106 0.02% 2163 0.01% /rooms/most-wanted/
29 97 0.01% 4250 0.02% /wp-includes/fonts/dashicons.eot
30 72 0.01% 57 0.00% /wp-content/plugins/siteorigin-panels/css/front-legacy.css

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 205996 30.70% 4792199 18.76% /
2 40799 6.08% 963031 3.77% /rooms/
3 13133 1.96% 402856 1.58% /about/
4 2892 0.43% 355913 1.39% /wp-content/themes/v3/assets/bootstrap/css/bootstrap.min.css
5 15568 2.32% 343891 1.35% /contact/
6 2807 0.42% 248078 0.97% /wp-content/plugins/master-slider/public/assets/js/masterslider.min.js
7 2821 0.42% 191131 0.75% /wp-content/themes/v3/assets/bootstrap/js/bootstrap.bundle.min.js
8 2834 0.42% 184790 0.72% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
9 2529 0.38% 141354 0.55% /wp-content/themes/v3/assets/fonts/Agency_FB.ttf
10 2896 0.43% 134345 0.53% /wp-includes/css/dashicons.min.css

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 205996 30.70% 6405 57.27% /
2 5329 0.79% 2492 22.28% /wp-login.php
3 2143 0.32% 639 5.71% /wp-cron.php
4 40799 6.08% 472 4.22% /rooms/
5 13133 1.96% 185 1.65% /about/
6 15568 2.32% 146 1.31% /contact/
7 154 0.02% 92 0.82% /wp-admin/admin-ajax.php
8 106 0.02% 79 0.71% /rooms/most-wanted/
9 251 0.04% 78 0.70% /rooms/cursed-carnival/
10 174 0.03% 67 0.60% /rooms/vacancy/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 205996 30.70% 5499 51.20% /
2 2060 0.31% 2189 20.38% /xmlrpc.php
3 40799 6.08% 683 6.36% /rooms/
4 2143 0.32% 660 6.15% /wp-cron.php
5 5329 0.79% 348 3.24% /wp-login.php
6 15568 2.32% 275 2.56% /contact/
7 13133 1.96% 267 2.49% /about/
8 251 0.04% 91 0.85% /rooms/cursed-carnival/
9 106 0.02% 81 0.75% /rooms/most-wanted/
10 154 0.02% 72 0.67% /wp-admin/admin-ajax.php

Top 30 of 7013 Total Sites
# Hits Files KBytes Visits Hostname
1 100082 14.91% 45563 11.82% 1264442 4.95% 6 0.05% ip-210-48-21-46.iconz.net.nz
2 89784 13.38% 44891 11.64% 1243847 4.87% 1 0.01% 2400:ee80:2000:0:250:56ff:feb4:761f
3 30108 4.49% 30108 7.81% 0 0.00% 274 2.28% database.webtastix.net
4 19140 2.85% 11368 2.95% 1121733 4.39% 138 1.15% default-rdns.vocus.co.nz
5 7060 1.05% 4885 1.27% 611948 2.40% 32 0.27% cache.google.com
6 5258 0.78% 3180 0.82% 363257 1.42% 39 0.32% dynamic-cpe-pool.orcon.net.nz
7 5204 0.78% 2733 0.71% 112244 0.44% 5 0.04% 125-238-44-75-fibre.sparkbb.co.nz
8 2981 0.44% 1533 0.40% 52487 0.21% 2 0.02% ip-203-211-115-166.as45177.net
9 2823 0.42% 1461 0.38% 68587 0.27% 4 0.03% 210-86-1-14.adsl.xtra.co.nz
10 2465 0.37% 1272 0.33% 47429 0.19% 1 0.01% 2407:7000:a2e4:8c00:e8aa:c2ce:3d7a:8db5
11 2407 0.36% 2372 0.62% 65 0.00% 730 6.07% 2001-0df5-5d00-0300-0000-0000-0000-28.static.webtastix.net
12 2258 0.34% 1145 0.30% 38098 0.15% 8 0.07% 122-60-69-198-adsl.sparkbb.co.nz
13 2254 0.34% 2254 0.58% 22696 0.09% 735 6.11% outbound.wordfence.com
14 2063 0.31% 1009 0.26% 51385 0.20% 9 0.07% 122-58-132-75-fibre.sparkbb.co.nz
15 2002 0.30% 994 0.26% 37595 0.15% 1 0.01% 2407:7000:8c02:e400:4153:f299:643e:3347
16 1990 0.30% 1018 0.26% 33637 0.13% 2 0.02% 122-57-153-186-adsl.sparkbb.co.nz
17 1733 0.26% 901 0.23% 34873 0.14% 1 0.01% 153.82.224.49.dyn.cust.vf.net.nz
18 1697 0.25% 867 0.22% 28472 0.11% 1 0.01% 122-60-10-54-adsl.sparkbb.co.nz
19 1682 0.25% 862 0.22% 28678 0.11% 1 0.01% 125-237-46-118-adsl.sparkbb.co.nz
20 1672 0.25% 856 0.22% 31849 0.12% 2 0.02% 103-26-17-93.ufb.ff.net.nz
21 1663 0.25% 861 0.22% 30073 0.12% 2 0.02% 115-189-88-96.mobile.spark.co.nz
22 1655 0.25% 856 0.22% 36192 0.14% 2 0.02% ip-150-107-174-205.kinect.net.nz
23 1641 0.24% 841 0.22% 27369 0.11% 1 0.01% 122-59-26-246-fibre.sparkbb.co.nz
24 1634 0.24% 869 0.23% 65036 0.25% 16 0.13% unassigned.static.cust.vf.net.nz
25 1567 0.23% 1045 0.27% 133561 0.52% 14 0.12% 124-248-141-97.dynamic.lightwire.co.nz
26 1524 0.23% 781 0.20% 26995 0.11% 1 0.01% 118-92-129-76.dsl.dyn.ihug.co.nz
27 1495 0.22% 787 0.20% 38176 0.15% 3 0.02% 125-237-40-163-adsl.sparkbb.co.nz
28 1476 0.22% 760 0.20% 25266 0.10% 2 0.02% 47.116.224.49.dyn.cust.vf.net.nz
29 1471 0.22% 765 0.20% 36172 0.14% 6 0.05% 115-188-241-95-vdsl.sparkbb.co.nz
30 1453 0.22% 927 0.24% 103525 0.41% 10 0.08% dynamic-cpe-pool.callplus.net.nz

Top 10 of 7013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100082 14.91% 45563 11.82% 1264442 4.95% 6 0.05% ip-210-48-21-46.iconz.net.nz
2 89784 13.38% 44891 11.64% 1243847 4.87% 1 0.01% 2400:ee80:2000:0:250:56ff:feb4:761f
3 19140 2.85% 11368 2.95% 1121733 4.39% 138 1.15% default-rdns.vocus.co.nz
4 7060 1.05% 4885 1.27% 611948 2.40% 32 0.27% cache.google.com
5 5258 0.78% 3180 0.82% 363257 1.42% 39 0.32% dynamic-cpe-pool.orcon.net.nz
6 1567 0.23% 1045 0.27% 133561 0.52% 14 0.12% 124-248-141-97.dynamic.lightwire.co.nz
7 5204 0.78% 2733 0.71% 112244 0.44% 5 0.04% 125-238-44-75-fibre.sparkbb.co.nz
8 1453 0.22% 927 0.24% 103525 0.41% 10 0.08% dynamic-cpe-pool.callplus.net.nz
9 918 0.14% 590 0.15% 81006 0.32% 1 0.01% duckduckbot.duckduckgo.com
10 718 0.11% 613 0.16% 70687 0.28% 1 0.01% 2407:7000:9f4f:f677:e59c:a1c2:1a3d:4733

Top 30 of 355 Total Referrers
# Hits Referrer
1 254173 37.88% - (Direct Request)
2 249980 37.25% https://www.breakout.nz/
3 91075 13.57% https://www.breakout.nz/rooms/
4 32254 4.81% https://www.breakout.nz/contact/
5 28262 4.21% https://www.breakout.nz/about/
6 4208 0.63% https://www.breakout.nz/wp-content/themes/v3/style.css
7 2512 0.37% https://www.google.com/
8 2143 0.32% https://www.breakout.nz/wp-cron.php
9 1221 0.18% https://www.breakout.nz/wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
10 793 0.12% https://www.google.co.nz/
11 582 0.09% https://www.breakout.nz/rooms/cursed-carnival/
12 334 0.05% https://www.breakout.nz/category/blog/
13 238 0.04% https://www.breakout.nz/rooms/vacancy/
14 201 0.03% https://www-351p.bookeo.com/
15 196 0.03% https://new.grabone.co.nz/activities-events-outdoors/other-fun-leisure/p/breakout-escape-rooms-11
16 140 0.02% https://www.breakout.nz/rooms/most-wanted/
17 121 0.02% https://breakout.nz
18 115 0.02% https://www.breakout.nz/book
19 103 0.02% https://www.breakout.nz/wp-content/themes/v3/assets/favicons/
20 102 0.02% breakout.nz
21 86 0.01% https://www.google.com/url
22 81 0.01% http://www.breakout.nz/
23 77 0.01% https://www.breakout.nz/wp-admin/admin-ajax.php
24 63 0.01% https://www.breakout.nz/wp-json/
25 57 0.01% http://www.breakout.nz/favicon.ico
26 57 0.01% http://www.google.com/
27 57 0.01% https://www.breakout.nz/favicon.ico
28 57 0.01% https://www.breakout.nz/wp-content/themes/v3/assets/favicons/favicon-32x32.png
29 45 0.01% https://www.breakout.nz/wp-content/themes/v3/assets/favicons/apple-touch-icon-57x57.png
30 40 0.01% https://www.breakout.nz/wp-login.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% escape room nz botany

Top 15 of 1135 Total User Agents
# Hits User Agent
1 180900 26.96% check_http/v2.2.1 (nagios-plugins 2.2.1)
2 63113 9.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
3 55949 8.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
4 30089 4.48% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 SVN/1.7.14 mod_perl/2.0.11 Perl/v5.16.3 (internal dummy
5 21795 3.25% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
6 17189 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 8679 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
8 7906 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
9 7788 1.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 7158 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 6595 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/88.1.284108841 Mobile/15E
12 6498 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
13 5422 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/79.0.3945.73 Mobile/15E
14 5375 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148
15 5147 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 388344 57.87% 214325 55.58% 16423817 64.28% New Zealand
2 204015 30.40% 109425 28.38% 7081675 27.72% Unresolved/Unknown
3 48656 7.25% 41476 10.76% 636271 2.49% Network (net)
4 23643 3.52% 16864 4.37% 1173401 4.59% Commercial (com)
5 1497 0.22% 893 0.23% 78109 0.31% Australia
6 1007 0.15% 90 0.02% 16164 0.06% Indonesia
7 759 0.11% 628 0.16% 27344 0.11% European Union
8 617 0.09% 388 0.10% 26406 0.10% Non-Profit (org)
9 295 0.04% 173 0.04% 11477 0.04% Japan
10 203 0.03% 157 0.04% 13391 0.05% Italy
11 198 0.03% 128 0.03% 16020 0.06% Germany
12 172 0.03% 55 0.01% 1143 0.00% British Indian Ocean Territory
13 160 0.02% 107 0.03% 8768 0.03% United Kingdom
14 132 0.02% 112 0.03% 461 0.00% Czech Republic
15 128 0.02% 107 0.03% 2425 0.01% Brazil
16 127 0.02% 90 0.02% 2472 0.01% Russian Federation
17 90 0.01% 77 0.02% 623 0.00% Turkey
18 89 0.01% 85 0.02% 340 0.00% Viet Nam
19 76 0.01% 52 0.01% 8694 0.03% South Africa
20 58 0.01% 32 0.01% 1262 0.00% Ireland
21 46 0.01% 40 0.01% 3531 0.01% French Polynesia
22 45 0.01% 31 0.01% 2399 0.01% China
23 42 0.01% 42 0.01% 152 0.00% Generic Business (biz)
24 42 0.01% 42 0.01% 315 0.00% Colombia
25 41 0.01% 37 0.01% 1036 0.00% Argentina
26 39 0.01% 36 0.01% 6028 0.02% Libya
27 38 0.01% 6 0.00% 419 0.00% Thailand
28 35 0.01% 29 0.01% 289 0.00% India
29 29 0.00% 25 0.01% 223 0.00% Generic TLD (info)
30 28 0.00% 27 0.01% 160 0.00% Individual (name)


Generated by Webalizer Version 2.23