Usage Statistics for breakout.nz

Summary Period: November 2019
Generated 01-Dec-2019 03:55 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 407730
Total Files 236150
Total Pages 231464
Total Visits 6631
Total KBytes 16927892
Total Unique Sites 4880
Total Unique URLs 398
Total Unique Referrers 575
Total Unique User Agents 926
. Avg Max
Hits per Hour 894 7259
Hits per Day 21459 33480
Files per Day 12428 18864
Pages per Day 12182 17999
Sites per Day 256 493
Visits per Day 349 527
KBytes per Day 890942 1284135
Hits by Response Code
Code 200 - OK 57.92% 236150
Code 206 - Partial Content 0.04% 181
Code 301 - Moved Permanently 34.49% 140618
Code 302 - Found 0.01% 31
Code 304 - Not Modified 1.65% 6712
Code 400 - Bad Request 1.31% 5335
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.12% 469
Code 404 - Not Found 3.92% 15999
Code 405 - Method Not Allowed 0.01% 38
Code 408 - Request Timeout 0.31% 1271
Code 500 - Internal Server Error 0.01% 26
Code 503 - Service Unavailable 0.22% 894

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
12 4172 1.02% 2796 1.18% 1751 0.76% 136 2.05% 133 2.73% 219771 1.30%
13 16497 4.05% 9297 3.94% 9876 4.27% 431 6.50% 423 8.67% 627379 3.71%
14 21204 5.20% 12180 5.16% 12823 5.54% 434 6.55% 388 7.95% 749291 4.43%
15 20940 5.14% 12308 5.21% 12032 5.20% 271 4.09% 285 5.84% 841478 4.97%
16 27891 6.84% 16526 7.00% 14788 6.39% 321 4.84% 329 6.74% 1284135 7.59%
17 22963 5.63% 13075 5.54% 13295 5.74% 288 4.34% 272 5.57% 946978 5.59%
18 22921 5.62% 13605 5.76% 12752 5.51% 303 4.57% 312 6.39% 1029977 6.08%
19 21816 5.35% 13155 5.57% 13395 5.79% 527 7.95% 493 10.10% 840699 4.97%
20 18103 4.44% 11072 4.69% 11038 4.77% 294 4.43% 306 6.27% 784540 4.63%
21 20530 5.04% 12193 5.16% 11757 5.08% 316 4.77% 308 6.31% 931609 5.50%
22 30469 7.47% 17497 7.41% 16962 7.33% 333 5.02% 331 6.78% 1090900 6.44%
23 33480 8.21% 18864 7.99% 17999 7.78% 386 5.82% 374 7.66% 1223284 7.23%
24 20700 5.08% 12579 5.33% 11755 5.08% 488 7.36% 448 9.18% 1022399 6.04%
25 20216 4.96% 12206 5.17% 11533 4.98% 399 6.02% 357 7.32% 979348 5.79%
26 19143 4.70% 11850 5.02% 11405 4.93% 327 4.93% 285 5.84% 1017158 6.01%
27 20544 5.04% 12451 5.27% 11807 5.10% 340 5.13% 379 7.77% 933335 5.51%
28 27796 6.82% 12511 5.30% 13442 5.81% 351 5.29% 377 7.73% 878316 5.19%
29 17500 4.29% 10319 4.37% 10795 4.66% 350 5.28% 453 9.28% 688223 4.07%
30 20845 5.11% 11666 4.94% 12259 5.30% 399 6.02% 466 9.55% 839071 4.96%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 571 10862 2.66% 298 5668 2.40% 406 7714 3.33% 15437 293297 1.73%
1 414 7878 1.93% 226 4298 1.82% 335 6382 2.76% 8594 163278 0.96%
2 973 18487 4.53% 348 6624 2.80% 446 8488 3.67% 12312 233930 1.38%
3 331 6299 1.54% 183 3480 1.47% 279 5301 2.29% 8719 165663 0.98%
4 314 5981 1.47% 166 3154 1.34% 279 5306 2.29% 6176 117349 0.69%
5 350 6665 1.63% 187 3554 1.50% 303 5763 2.49% 7032 133613 0.79%
6 400 7610 1.87% 218 4145 1.76% 318 6059 2.62% 10181 193432 1.14%
7 485 9215 2.26% 276 5262 2.23% 342 6516 2.82% 18226 346302 2.05%
8 902 17142 4.20% 517 9836 4.17% 520 9884 4.27% 36086 685630 4.05%
9 932 17714 4.34% 545 10369 4.39% 522 9923 4.29% 39876 757643 4.48%
10 1354 25731 6.31% 809 15388 6.52% 700 13301 5.75% 62118 1180246 6.97%
11 1041 19791 4.85% 642 12203 5.17% 573 10904 4.71% 46070 875322 5.17%
12 1176 22361 5.48% 714 13573 5.75% 608 11559 4.99% 54511 1035709 6.12%
13 1054 20041 4.92% 640 12175 5.16% 570 10834 4.68% 50702 963347 5.69%
14 959 18233 4.47% 605 11504 4.87% 513 9752 4.21% 49326 937188 5.54%
15 947 17997 4.41% 585 11130 4.71% 513 9763 4.22% 47904 910178 5.38%
16 1327 25216 6.18% 789 14996 6.35% 692 13158 5.68% 57526 1092986 6.46%
17 1046 19890 4.88% 631 12003 5.08% 566 10765 4.65% 49089 932687 5.51%
18 1278 24288 5.96% 739 14046 5.95% 667 12673 5.48% 57019 1083367 6.40%
19 1460 27743 6.80% 856 16267 6.89% 743 14124 6.10% 67680 1285916 7.60%
20 1427 27115 6.65% 853 16223 6.87% 724 13762 5.95% 67008 1273159 7.52%
21 1027 19531 4.79% 613 11655 4.94% 560 10653 4.60% 49221 935206 5.52%
22 1112 21145 5.19% 659 12532 5.31% 613 11651 5.03% 47303 898757 5.31%
23 568 10795 2.65% 319 6065 2.57% 380 7229 3.12% 22826 433686 2.56%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 125401 30.76% 2868457 16.95% /
2 21391 5.25% 504643 2.98% /rooms/
3 7160 1.76% 158088 0.93% /contact/
4 5147 1.26% 158159 0.93% /about/
5 2566 0.63% 80951 0.48% /wp-includes/css/dist/block-library/style.min.css
6 2541 0.62% 35454 0.21% /wp-content/themes/v3/style.css
7 2515 0.62% 2726 0.02% /wp-includes/js/wp-embed.min.js
8 2488 0.61% 94882 0.56% /wp-includes/css/dashicons.min.css
9 2468 0.61% 250832 1.48% /wp-content/themes/v3/assets/bootstrap/css/bootstrap.min.css
10 2447 0.60% 53866 0.32% /wp-content/themes/v3/genericons/genericons.css
11 2443 0.60% 135175 0.80% /wp-content/themes/v3/assets/bootstrap/js/bootstrap.bundle.min.js
12 2437 0.60% 130370 0.77% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
13 2418 0.59% 10736 0.06% /wp-content/plugins/master-slider/public/assets/js/jquery.easing.min.js
14 2418 0.59% 174959 1.03% /wp-content/plugins/master-slider/public/assets/js/masterslider.min.js
15 2417 0.59% 3098 0.02% /wp-content/themes/v3/theme.js
16 2414 0.59% 512 0.00% /wp-content/uploads/master-slider/custom.css
17 2299 0.56% 24073 0.14% /wp-includes/js/wp-emoji-release.min.js
18 1910 0.47% 1671 0.01% /wp-content/plugins/siteorigin-panels/css/front-flex.min.css
19 1767 0.43% 0 0.00% /wp-cron.php
20 1739 0.43% 7503 0.04% /wp-login.php
21 1709 0.42% 95373 0.56% /wp-content/themes/v3/assets/fonts/Agency_FB.ttf
22 1137 0.28% 369 0.00% /wp-admin/admin-ajax.php
23 669 0.16% 273 0.00% /xmlrpc.php
24 664 0.16% 75 0.00% /robots.txt
25 315 0.08% 6519 0.04% /rooms/cursed-carnival/
26 204 0.05% 0 0.00% /favicon.ico
27 130 0.03% 2583 0.02% /category/blog/
28 76 0.02% 60 0.00% /wp-content/plugins/siteorigin-panels/css/front-legacy.css
29 74 0.02% 3067 0.02% /wp-includes/fonts/dashicons.eot
30 49 0.01% 4874 0.03% /wp-admin/load-scripts.php

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 125401 30.76% 2868457 16.95% /
2 21391 5.25% 504643 2.98% /rooms/
3 2468 0.61% 250832 1.48% /wp-content/themes/v3/assets/bootstrap/css/bootstrap.min.css
4 2418 0.59% 174959 1.03% /wp-content/plugins/master-slider/public/assets/js/masterslider.min.js
5 5147 1.26% 158159 0.93% /about/
6 7160 1.76% 158088 0.93% /contact/
7 2443 0.60% 135175 0.80% /wp-content/themes/v3/assets/bootstrap/js/bootstrap.bundle.min.js
8 2437 0.60% 130370 0.77% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
9 1709 0.42% 95373 0.56% /wp-content/themes/v3/assets/fonts/Agency_FB.ttf
10 2488 0.61% 94882 0.56% /wp-includes/css/dashicons.min.css

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 125401 30.76% 3796 61.95% /
2 1739 0.43% 996 16.25% /wp-login.php
3 1767 0.43% 342 5.58% /wp-cron.php
4 21391 5.25% 308 5.03% /rooms/
5 669 0.16% 140 2.28% /xmlrpc.php
6 7160 1.76% 82 1.34% /contact/
7 5147 1.26% 77 1.26% /about/
8 315 0.08% 53 0.86% /rooms/cursed-carnival/
9 1137 0.28% 36 0.59% /wp-admin/admin-ajax.php
10 130 0.03% 25 0.41% /category/blog/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 125401 30.76% 3277 56.11% /
2 669 0.16% 1001 17.14% /xmlrpc.php
3 21391 5.25% 421 7.21% /rooms/
4 1767 0.43% 346 5.92% /wp-cron.php
5 7160 1.76% 152 2.60% /contact/
6 5147 1.26% 117 2.00% /about/
7 1739 0.43% 109 1.87% /wp-login.php
8 315 0.08% 51 0.87% /rooms/cursed-carnival/
9 1137 0.28% 48 0.82% /wp-admin/admin-ajax.php
10 130 0.03% 27 0.46% /category/blog/

Top 30 of 4880 Total Sites
# Hits Files KBytes Visits Hostname
1 57118 14.01% 26002 11.01% 721188 4.26% 9 0.14% ip-210-48-21-46.iconz.net.nz
2 51150 12.55% 25573 10.83% 708184 4.18% 1 0.02% 2400:ee80:2000:0:250:56ff:feb4:761f
3 20312 4.98% 20312 8.60% 0 0.00% 156 2.35% database.webtastix.net
4 13166 3.23% 8127 3.44% 926152 5.47% 94 1.42% default-rdns.vocus.co.nz
5 6933 1.70% 544 0.23% 27582 0.16% 2 0.03% 122-56-83-193.is.global-gateway.net.nz
6 5575 1.37% 2818 1.19% 87673 0.52% 1 0.02% 69.168.213.112.sta.dodo.net.au
7 5045 1.24% 3532 1.50% 405835 2.40% 27 0.41% cache.google.com
8 3761 0.92% 1921 0.81% 59885 0.35% 2 0.03% 4.142.69.111.dynamic.snap.net.nz
9 3466 0.85% 2029 0.86% 186811 1.10% 19 0.29% dynamic-cpe-pool.orcon.net.nz
10 3460 0.85% 1758 0.74% 58232 0.34% 1 0.02% 122.56.77.255
11 2113 0.52% 2058 0.87% 16 0.00% 376 5.67% 2001-0df5-5d00-0300-0000-0000-0000-28.static.webtastix.net
12 2004 0.49% 1068 0.45% 59118 0.35% 3 0.05% 116.89.224.150
13 1889 0.46% 1007 0.43% 51576 0.30% 3 0.05% 116.89.224.170
14 1842 0.45% 959 0.41% 39786 0.24% 2 0.03% 2407:7000:8cf9:9d00:d5e1:91a2:ec9a:cddf
15 1757 0.43% 912 0.39% 34531 0.20% 2 0.03% 218-101-79-52.dsl.dyn.ihug.co.nz
16 1588 0.39% 795 0.34% 19941 0.12% 6 0.09% 125-237-12-255-vdsl.sparkbb.co.nz
17 1544 0.38% 786 0.33% 29562 0.17% 5 0.08% 121-75-99-47.dyn.vf.net.nz
18 1508 0.37% 784 0.33% 42908 0.25% 3 0.05% ip103-24-137-161.satlan.co.nz
19 1463 0.36% 751 0.32% 24291 0.14% 2 0.03% 234.72.224.49.dyn.cust.vf.net.nz
20 1353 0.33% 738 0.31% 37646 0.22% 1 0.02% 192.host-117-104-176.compassnet.co.nz
21 1309 0.32% 648 0.27% 24759 0.15% 2 0.03% 2400:ee80:2000:0:4506:4c51:1765:cf3
22 1287 0.32% 798 0.34% 92176 0.54% 16 0.24% unassigned.static.cust.vf.net.nz
23 1222 0.30% 638 0.27% 27581 0.16% 1 0.02% 122-57-54-22-adsl.sparkbb.co.nz
24 1192 0.29% 666 0.28% 49922 0.29% 8 0.12% 203.144.40.170
25 1159 0.28% 598 0.25% 21785 0.13% 1 0.02% 2407:7000:a137:7800:d9c7:9de2:a268:36bb
26 1059 0.26% 650 0.28% 31061 0.18% 7 0.11% 203-109-233-32.dsl.dyn.ihug.co.nz
27 1012 0.25% 551 0.23% 33359 0.20% 2 0.03% 103-254-133-7.dynamic.lightwire.co.nz
28 985 0.24% 578 0.24% 49992 0.30% 2 0.03% 59-100-109-138.cust.static-ipl.aapt.com.au
29 979 0.24% 523 0.22% 25100 0.15% 1 0.02% 122-56-199-233.mobile.spark.co.nz
30 954 0.23% 558 0.24% 47158 0.28% 6 0.09% dynamic-cpe-pool.callplus.net.nz

Top 10 of 4880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13166 3.23% 8127 3.44% 926152 5.47% 94 1.42% default-rdns.vocus.co.nz
2 57118 14.01% 26002 11.01% 721188 4.26% 9 0.14% ip-210-48-21-46.iconz.net.nz
3 51150 12.55% 25573 10.83% 708184 4.18% 1 0.02% 2400:ee80:2000:0:250:56ff:feb4:761f
4 5045 1.24% 3532 1.50% 405835 2.40% 27 0.41% cache.google.com
5 3466 0.85% 2029 0.86% 186811 1.10% 19 0.29% dynamic-cpe-pool.orcon.net.nz
6 717 0.18% 538 0.23% 142246 0.84% 1 0.02% 122-58-31-54-adsl.sparkbb.co.nz
7 1287 0.32% 798 0.34% 92176 0.54% 16 0.24% unassigned.static.cust.vf.net.nz
8 5575 1.37% 2818 1.19% 87673 0.52% 1 0.02% 69.168.213.112.sta.dodo.net.au
9 949 0.23% 605 0.26% 81392 0.48% 2 0.03% duckduckbot.duckduckgo.com
10 3761 0.92% 1921 0.81% 59885 0.35% 2 0.03% 4.142.69.111.dynamic.snap.net.nz

Top 30 of 575 Total Referrers
# Hits Referrer
1 168079 41.22% https://www.breakout.nz/
2 146640 35.96% - (Direct Request)
3 50258 12.33% https://www.breakout.nz/rooms/
4 15198 3.73% https://www.breakout.nz/contact/
5 13501 3.31% https://www.breakout.nz/about/
6 3033 0.74% https://www.breakout.nz/wp-content/themes/v3/style.css
7 1925 0.47% https://www.google.com/
8 1767 0.43% https://www.breakout.nz/wp-cron.php
9 865 0.21% https://www.breakout.nz/wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
10 768 0.19% https://www.breakout.nz/wp-admin/options-general.php
11 682 0.17% https://www.breakout.nz/rooms/cursed-carnival/
12 515 0.13% https://www.google.co.nz/
13 410 0.10% https://www.breakout.nz/category/blog/
14 355 0.09% https://www.breakout.nz/wp-admin/admin.php
15 241 0.06% https://www.breakout.nz/wp-admin/post.php
16 230 0.06% https://www.breakout.nz/wp-admin/
17 175 0.04% http://www.breakout.nz/wp-cron.php
18 144 0.04% https://www.breakout.nz/wp-admin/nav-menus.php
19 134 0.03% https://www.breakout.nz/rooms/most-wanted/
20 111 0.03% https://www.breakout.nz/wp-login.php
21 106 0.03% https://www.breakout.nz/wp-content/themes/v3/assets/favicons/
22 104 0.03% https://www-351p.bookeo.com/
23 100 0.02% https://new.grabone.co.nz/activities-events-outdoors/other-fun-leisure/p/breakout-escape-rooms-10
24 94 0.02% https://www.breakout.nz/wp-admin/plugins.php
25 81 0.02% https://www.breakout.nz/wp-admin/profile.php
26 77 0.02% breakout.nz
27 72 0.02% https://www.breakout.nz/wp-admin/users.php
28 63 0.02% https://www.breakout.nz/book
29 63 0.02% https://www.google.com/url
30 53 0.01% http://m.facebook.com/

Top 15 of 926 Total User Agents
# Hits User Agent
1 103176 25.30% check_http/v2.2.1 (nagios-plugins 2.2.1)
2 55674 13.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
3 20312 4.98% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 SVN/1.7.14 mod_perl/2.0.10 Perl/v5.16.3 (internal dummy
4 17350 4.26% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
5 8456 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
6 7055 1.73% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 6879 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Safari/605.1.15
8 6036 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
9 5470 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 5132 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 4977 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/78.0.3904.84 Mobile/15E
12 4743 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 4612 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/87.0.279142407 Mobile/15E
14 4312 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 3981 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148

Usage by Country for November 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 235873 57.85% 131226 55.57% 11289910 66.69% New Zealand
2 116964 28.69% 62931 26.65% 4085241 24.13% Unresolved/Unknown
3 30586 7.50% 26929 11.40% 431568 2.55% Network (net)
4 14620 3.59% 10021 4.24% 821933 4.86% Commercial (com)
5 7466 1.83% 3961 1.68% 215716 1.27% Australia
6 334 0.08% 153 0.06% 2835 0.02% European Union
7 303 0.07% 175 0.07% 14805 0.09% Address Routing (arpa)
8 207 0.05% 150 0.06% 18748 0.11% Russian Federation
9 172 0.04% 82 0.03% 9852 0.06% Non-Profit (org)
10 126 0.03% 103 0.04% 2003 0.01% Czech Republic
11 104 0.03% 78 0.03% 11019 0.07% Thailand
12 79 0.02% 52 0.02% 608 0.00% Viet Nam
13 78 0.02% 45 0.02% 1391 0.01% Brazil
14 62 0.02% 22 0.01% 570 0.00% Italy
15 58 0.01% 46 0.02% 8750 0.05% Cook Islands
16 52 0.01% 45 0.02% 4749 0.03% Ireland
17 51 0.01% 36 0.02% 507 0.00% Turkey
18 49 0.01% 15 0.01% 803 0.00% China
19 46 0.01% 21 0.01% 2178 0.01% India
20 44 0.01% 20 0.01% 935 0.01% Japan
21 38 0.01% 13 0.01% 298 0.00% Germany
22 35 0.01% 30 0.01% 186 0.00% United Kingdom
23 34 0.01% 2 0.00% 304 0.00% Portugal
24 33 0.01% 20 0.01% 252 0.00% Indonesia
25 32 0.01% 10 0.00% 279 0.00% British Indian Ocean Territory
26 26 0.01% 10 0.00% 204 0.00% France
27 18 0.00% 4 0.00% 165 0.00% Poland
28 15 0.00% 11 0.00% 85 0.00% Serbia
29 14 0.00% 1 0.00% 106 0.00% Argentina
30 12 0.00% 8 0.00% 21 0.00% Canada


Generated by Webalizer Version 2.23